<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Autres Statistiques</title>
		<link>http://lphs.niceboard.com/autres-statistiques-f239/-t1.htm</link>
		<description></description>
		<lastBuildDate>Sat, 26 Apr 2008 03:26:55 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Autres Statistiques</title>
			<url>http://i43.servimg.com/u/f43/11/93/58/65/lph_lo10.jpg</url>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/-t1.htm</link>
		</image>
		<item>
			<title>Compteurs LIgue Américaine (Farm)</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/compteurs-ligue-americaine-farm-t1255.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Name                    Tea GP  G   A   PTS +/- PIM PP  SH  S   PCT FO% GW  

-- ----------------------- --- --- --- --- --- --- --- --- --- --- --- --- --- 

C  Alexander Svitov          42  14  36  50  16  36  6   0   77  18, 65, 4   

C  Keith Aucoin              42  16  29  45  10  14  9   1   67  23, 58, 3   

L  *Tyler Kennedy            40  19  20  39  10  30  3   0   82  23, 42, 4   

C  Yan Stastny               43  16  20  36  2   24  5   0   93  17, 48, 3   

R  Derek MacKenzie     ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:26:55 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/compteurs-ligue-americaine-farm-t1255.htm#8382</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/compteurs-ligue-americaine-farm-t1255.htm</guid>
		</item>
		<item>
			<title>LHJMQ</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/lhjmq-t1254.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



C Marc Houde 23 24 21 45 Rouyn-Noranda Huskie 

R Martin Látal 23 25 19 44 Montreal Rocket  



C Benoît Chouinard 23 24 20 44 Shawinigan Cataracte 



C Samuel St-Jean 23 21 21 42 Rouyn-Noranda Huskie 

C Charles-Antoine Messier 23 19 22 41 Baie-Comeau Drakkar  



R Samuel Hould 22 30 11 41 Drummondville Voltig 

C Randy Cameron 23 19 18 37 Moncton Wildcats  

C Jean-Simon Allard 20 14 23 37 Moncton Wildcats  



C Valeri Kosourov 20 20 17 37 Sherbrooke  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:21:09 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/lhjmq-t1254.htm#8381</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/lhjmq-t1254.htm</guid>
		</item>
		<item>
			<title>OHL</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ohl-t1253.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



L Keith Bellows 23 25 25 50 Mississauga Ice Dogs 



C Andrew Turner 22 21 23 44 St.Michales Majors 

C Bryan Cameron 23 21 20 41 Belleville Bulls  

C Logan Couture 21 16 25 41 Ottawa 67's  

C Louie Caporusso 23 18 21 39 St.Michales Majors  

C John Armstrong 21 21 18 39 Peterborough Petes  



C Steve Stamkos 23 21 17 38 Sarnia Sting 



R Doug Kelly 20 21 17 38 Belleville Bulls 

R Robert Nyholm 23 23 14 37 Kingston Frontenacs  

L Nick Spaling 22 23  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:19:39 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ohl-t1253.htm#8380</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ohl-t1253.htm</guid>
		</item>
		<item>
			<title>WHL</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/whl-t1252.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights

 

C Oldrich Boj 23 22 27 49 Spokane Chiefs 



L Trevor Verner 22 26 20 46 Prince George Cougar 



C Jordan Eberle 23 24 21 45 Regina Pats 



C Andrew Wakaluk 23 22 22 44 Prince Albert Raider 



C Zach Boychuk 23 21 22 43 Lethbridge Hurricane 



C Jiri Kromy 23 16 27 43 Kamloops Blazers 



C Martin Boudreau 23 22 20 42 Saskatoon Blades 



C Vendelin Bialy 21 22 20 42 Moose Jaw Warriors 



C Benoît Drapeau 23 17 24 41 Saskatoon Blades 

C Justin  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:17:59 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/whl-t1252.htm#8379</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/whl-t1252.htm</guid>
		</item>
		<item>
			<title>Collèges Américains</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/colleges-americains-t1251.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



C Lew Dawe 7 9 9 18 Michigan State 

C Brock Bradford 7 8 9 17 Boston College  

C T.J. Oshie 7 7 8 15 North Dakota  

R Austin Smith 7 8 7 15 Colgate  

C Chris Hickey 7 7 8 15 Wisconsin WIL 



C Tyler Gron 7 6 8 14 Northern Michigan 

C Andy Sackrison 7 7 7 14 Minn. St-Mankato  

L Troy Mattila 7 6 8 14 Colorado College  

C Matt Butcher 7 6 7 13 Northern Michigan  

C Ben Ryan 7 5 8 13 Notre Dame  

--------------------------------------

Pos Name  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:16:23 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/colleges-americains-t1251.htm#8378</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/colleges-americains-t1251.htm</guid>
		</item>
		<item>
			<title>Ligue Russie</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ligue-russie-t1250.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights

 

C Denis Arkhipov 15 19 15 34 Ak Bars Kazan 



C Sergei Zinovjev 15 18 14 32 Ak Bars Kazan 



L Alexander Kozhevnikov 15 14 16 30 Vitjaz Podolsk 



C Jamie Lundmark 15 16 14 30 Dynamo Moscow 



L Petr Schastlivy 14 16 13 29 Torpedo N. Novgorod 

C Andrei Taratukhin 15 16 12 28 Salavat Julajev Ufa  



C Alexander Mereskin 15 12 15 27 Spartak Moscow 

C Igor Mirnov 15 15 12 27 Dynamo Moscow  



R Konstantin Koltsov 15 19 8 27 Salavat Julajev Ufa  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:13:40 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ligue-russie-t1250.htm#8377</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ligue-russie-t1250.htm</guid>
		</item>
		<item>
			<title>Ligue Suède</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ligue-suede-t1249.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



C Esa Pirnes 15 14 16 30 Färjestad Karlstad 



R Fabian Brunnström 14 17 13 30 Färjestad Karlstad 



C Kamil Piros 15 13 16 29 MoDo Örnsköldsvik 



C Patrik Nilson 15 14 14 28 Djurgarden IF Stockh 



L Fedor Fedorov 14 15 13 28 Malmö IF 

C Patrik Berglund 15 14 13 27 Malmö IF  



C Tony Mårtensson 15 15 12 27 Björklöven Umeå 



L Magnus Kahnberg 15 18 9 27 Frölunda Göteborg 



R Jiri Bicek 15 17 10 27 Brynas IF Gävle 



R Pavel Rosa 14  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:12:14 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ligue-suede-t1249.htm#8376</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ligue-suede-t1249.htm</guid>
		</item>
		<item>
			<title>Ligue Finlande</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ligue-finlande-t1248.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



C Martti Myyry 15 16 18 34 Ässät Pori 



C Ben Eaves 15 18 14 32 Blues Espoo 



C Janis Sprukts 14 13 18 31 Lukko Rauma 

L Arttu Luttinen 15 17 12 29 HIFK Helsinki  



R David Lundbohm 15 14 14 28 TPS Turku 



C Tommi Santala 15 12 15 27 Jokerit Helsinki 



R Pierre Dagenais 15 16 11 27 Jokerit Helsinki 



C Lassi Kokkala 14 13 14 27 TPS Turku 



C Jared Aulin 13 14 13 27 JyP Jyväskylä 



C Jeff Miles 15 13 12 25 Kärpät Oulu

---------------------------------------  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:10:34 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ligue-finlande-t1248.htm#8375</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ligue-finlande-t1248.htm</guid>
		</item>
		<item>
			<title>Ligue Allemagne (DEL)</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ligue-allemagne-del-t1247.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



C Brandon Reid 15 19 17 36 Dusseldorf EG 



C Peter Sarno 15 15 17 32 Hannover Scorpions 



C Michael Green 13 14 18 32 Hannover Scorpions 



R Rob Collins 14 15 14 29 Dusseldorf EG 



L Éric Chouinard 14 18 11 29 Eisbären Berlin 



C Steve Moore 15 15 13 28 Scwenninger Wild Win 



C Layne Ulmer 14 13 15 28 Frankfurt Lions 



C Ryan Kraft 15 11 15 26 Kassel Huskies 



L Nate Robinson 12 15 11 26 Eisbären Berlin 



C Herbert Vasiljevs  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:08:47 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ligue-allemagne-del-t1247.htm#8374</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ligue-allemagne-del-t1247.htm</guid>
		</item>
		<item>
			<title>Ligue Rép. Tchèque</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ligue-rep-tcheque-t1246.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



L Jaroslav Balastik 15 21 10 31 ZPS Zlin 



L Jaroslav Svoboda 15 20 10 30 Zelezarny Trinec 



L Libor Pivko 15 17 11 28 HC Pardubice 



R Miroslav Zalesak 15 18 10 28 Zelezarny Trinec 



C Milan Kraft 15 18 9 27 HC Karlovy Vary 



L Michal Sivek 15 14 12 26 Sparta Praha 

C Jakub Sindel 14 13 13 26 Interconex Plzen  

C Vladimir Ruzicka 13 11 15 26 Slavia Praha  



C Petr Sykora 14 15 10 25 HC Pardubice 



C Jan Bohac 13 12 13 25 Zelezarny  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:07:27 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ligue-rep-tcheque-t1246.htm#8373</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ligue-rep-tcheque-t1246.htm</guid>
		</item>
		<item>
			<title>Ligue Suisse</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ligue-suisse-t1245.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights



C Rickard Wallin 14 16 16 32 HC Lugano 



R Christian Berglund 15 17 12 29 SC Bern 



L Harold Druken 15 16 13 29 SC Bern 



L Oscar Sundh 18 16 11 27 ZSC Lions Zurich 



R Brad Leeb 15 18 9 27 EHC Kloten 



L Niklas Nordgren 14 16 11 27 SC Rapperswil-Jona 



C Mattias Trattnig 15 13 13 26 Chur 



C Justin Papineau 15 16 10 26 ZSC Lions Zurich 



L Peter Sejna 14 18 8 26 ZSC Lions Zurich 



C Petr Taticek 14 14 12 26 HC Davos

-----------------------------------------  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:04:35 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ligue-suisse-t1245.htm#8372</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ligue-suisse-t1245.htm</guid>
		</item>
		<item>
			<title>Ligue Slovakie</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ligue-slovakie-t1244.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



R Oto Hrdlickov 15 10 17 27 HKM Zvolen 



C Christian Larrivée 14 13 14 27 HK 32 VA Liptovsky M 

R Juraj Mikus 14 13 13 26 Dukla Trencin  



C Mirko Blatny 15 15 10 25 HK 36 Skalica 



L Vaclav Pletka 15 18 6 24 HC Kosice 



C Ivan Dornic 15 11 12 23 HK 36 Skalica 



C Ladislav Scurko 15 9 12 21 HK 36 Skalica 



L Josh Green 13 13 8 21 HK 36 Skalica 



C Ondrej Otcenas 15 9 9 18 Dukla Trencin 



L Juraj Prokop 15 13 4 17 HC Slovan Bratislava  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:02:57 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ligue-slovakie-t1244.htm#8371</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ligue-slovakie-t1244.htm</guid>
		</item>
		<item>
			<title>Ligue Angleterre</title>
			<link>http://lphs.niceboard.com/autres-statistiques-f239/ligue-angleterre-t1243.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Pos Name GP G A Pts Team NHL rights 



C Matt Koalska 22 20 24 44 Newcastle Jesters 



C Jared Ross 15 19 11 30 Manchester Storm 



L Kevin Jarman 15 15 14 29 Nottingham Panthers 



C Adrian Foster 13 12 15 27 London Knights 



C Jason Roecken 15 13 13 26 Bracknell Bees 



L Guillaume Lefebvre 15 17 7 24 Nottingham Panthers 

C Brian Gifford 15 12 11 23 Nottingham Panthers  



L Barrett Heisten 15 12 11 23 Bracknell Bees 



C Kris Vernarsky 12 12 11 23 Nottingham Panthers 

C  ...</description>
			<category>Autres Statistiques</category>
			<pubDate>Sat, 26 Apr 2008 03:00:14 GMT</pubDate>
			<comments>http://lphs.niceboard.com/autres-statistiques-f239/ligue-angleterre-t1243.htm#8370</comments>
			<guid>http://lphs.niceboard.com/autres-statistiques-f239/ligue-angleterre-t1243.htm</guid>
		</item>
	</channel>
</rss>