<?xml version="1.0" encoding="windows-1252"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:wfw="http://wellformedweb.org/CommentAPI/" xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel>
		<title>Confirmations des Transactions</title>
		<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/-t1.htm</link>
		<description></description>
		<lastBuildDate>Fri, 23 May 2008 00:13:19 GMT</lastBuildDate>
		<ttl>10</ttl>
		<image>
			<title>Confirmations des Transactions</title>
			<url>http://i43.servimg.com/u/f43/11/93/58/65/lph_lo10.jpg</url>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/-t1.htm</link>
		</image>
		<item>
			<title>CHI-TOR---derniere trade</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/chi-tor-derniere-trade-t1643.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Braydon Coburn*
<br />
5e pick <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/737438.gif" alt="" longdesc="24" />
<br />
 
<br />
vs
<br />
 
<br />
2e pick <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/28296.gif" alt="" longdesc="7" />
<br />
 
<br />
 
<br />
 
<br />
 
<br />
*Coburn va retourner à <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/351764.gif" alt="" longdesc="28" /> via le ballotage a la fin des séries]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Fri, 23 May 2008 00:13:19 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/chi-tor-derniere-trade-t1643.htm#11580</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/chi-tor-derniere-trade-t1643.htm</guid>
		</item>
		<item>
			<title>ANA-TOR</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-tor-t1642.htm</link>
			<dc:creator>DG_Ducks</dc:creator>
			<description>De :



1st pick 



De :



Tomas Kaberle D 29 4250000 5 69 85 82 77 80 67 87 88 78 59 69 71 78 74 79

(Pret pour la fin de la saison et les séries, il retournera avec Toronto à la fin des séries) </description>
			<category>Confirmations des Transactions</category>
			<pubDate>Thu, 22 May 2008 23:57:39 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-tor-t1642.htm#11576</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-tor-t1642.htm</guid>
		</item>
		<item>
			<title>Kings-Leafs»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/kings-leafsok-t1638.htm</link>
			<dc:creator>Admin</dc:creator>
			<description><![CDATA[Alex Korolyuk R 32 1000000 2 71 70 72 73 72 71 74 65 78 64 64 69 71 72 72 
<br />

<br />
vs
<br />

<br />
2e pick <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/212208.gif" alt="" longdesc="11" />]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Thu, 22 May 2008 00:51:22 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/kings-leafsok-t1638.htm#11544</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/kings-leafsok-t1638.htm</guid>
		</item>
		<item>
			<title>CBS____CHI»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/cbs____chiok-t1601.htm</link>
			<dc:creator>Dg Chicago</dc:creator>
			<description><![CDATA[Nikolai Zherdev R 23 2500000 3 83 76 82 67 64 61 80 78 73 58 56 64 80 64 74 
<br />

<br />
contre 
<br />

<br />
Alexander Semin C 23 1300000 2 83 73 79 66 65 69 82 69 67 69 52 73 78 66 74 
<br />

<br />
Kevyn Adams R NOR 33 725000 1 50 52 58 74 74 71 76 73 72 81 68 75 53 73 70 
<br />
Craig Adams R NOR 30 600000 3 55 56 54 70 70 80 70 70 65 66 67 70 55 73 67 
<br />

<br />
j'accepte]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Mon, 19 May 2008 00:54:51 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/cbs____chiok-t1601.htm#11311</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/cbs____chiok-t1601.htm</guid>
		</item>
		<item>
			<title>atlanta coyote»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/atlanta-coyoteok-t1557.htm</link>
			<dc:creator>Dominic</dc:creator>
			<description><![CDATA[Tobias Enström D CHW 23 450000 3 63 67 62 69 76 63 76 64 73 43 48 56 64 69 66
<br />
vs
<br />
Derek Morris D 29 3900000 3 75 70 69 75 74 78 79 83 52 54 66 77 71 75 74
<br />

<br />
jaccpte <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/888622.gif" alt="" longdesc="23" />]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Sat, 17 May 2008 02:48:59 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/atlanta-coyoteok-t1557.htm#11095</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/atlanta-coyoteok-t1557.htm</guid>
		</item>
		<item>
			<title>Toronto-Philadelphie»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/toronto-philadelphieok-t1486.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>À Philadelphie:



Mats Sundin C 36 5500000 1 84 85 82 74 74 67 79 79 71 80 83 83 83 71 81 

Jason Blake R 34 4000000 5 77 73 77 71 73 69 84 69 70 74 69 69 75 71 76

Darcy Tucker L 32 1596000 4 78 73 74 71 72 75 76 73 66 69 75 75 75 72 75 

Mark Bell C 27 2000000 3 73 79 75 74 74 85 77 78 46 75 75 74 75 77 74 

Bryan McCabe D 32 7150000 5 86 75 70 74 73 75 77 84 50 53 74 78 77 74 76 

Tony Salmelainen R 26 700000 3 68 66 69 59 60 54 80 71 80 59 44 60 67 57 66 



À Toronto:



1st pick Flyers

Scottie  ...</description>
			<category>Confirmations des Transactions</category>
			<pubDate>Sat, 10 May 2008 00:17:51 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/toronto-philadelphieok-t1486.htm#10259</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/toronto-philadelphieok-t1486.htm</guid>
		</item>
		<item>
			<title>sens////hurricanes»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/sens-hurricanesok-t1462.htm</link>
			<dc:creator>dg hurricanes</dc:creator>
			<description><![CDATA[Dany Heatley R 26 4500000 2 85 86 84 70 75 72 80 79 69 68 82 81 85 72 80
<br />
3epick
<br />
v.s
<br />

<br />
Eric Staal C 22 4000000 3 86 84 84 71 71 68 80 75 72 82 69 78 84 70 79]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Thu, 08 May 2008 23:55:29 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/sens-hurricanesok-t1462.htm#10054</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/sens-hurricanesok-t1462.htm</guid>
		</item>
		<item>
			<title>boston//caroline</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/boston-caroline-t1497.htm</link>
			<dc:creator>co dg</dc:creator>
			<description><![CDATA[<font color="#0000ff">Brandon Sutter C 18 850000 3 46 48 44 50 47 47 58 45 81 61 52 43 46 48 57</font>
<br />
<font color="#0000ff">Sergei Samsonov L 28 3525000 1 77 77 80 64 66 57 82 82 84 58 75 69 78 62 75</font>
<br />

<br />
contre
<br />
 
<br />
Marc Savard C <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/683744.gif" alt="" longdesc="3" /> 30 5000000 4 72 88 82 68 70 63 80 82 54 78 69 71 80 67 76 
<br />
2e ronde
<br />
 
<br />
 
<br />
jaccepte]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Sun, 11 May 2008 02:13:57 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/boston-caroline-t1497.htm#10450</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/boston-caroline-t1497.htm</guid>
		</item>
		<item>
			<title>washington//boston»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/washington-bostonok-t1477.htm</link>
			<dc:creator>co dg</dc:creator>
			<description>Viktor Kozlov R 32 2500000 2 70 76 78 66 63 63 79 72 89 75 64 74 74 64 75

Brian Pothier D 30 2500000 4 65 71 71 70 70 68 76 77 71 58 56 70 69 69 72

Tom Poti D 30 3500000 4 65 74 74 72 66 64 78 75 63 52 65 68 71 67 71 

Shaone Morrisonn D 24 900000 2 45 55 52 70 70 67 70 70 68 55 47 70 50 69 65

Matt Cooke L 29 1500000 2 67 66 65 72 72 81 75 67 55 69 69 74 66 75 68 



vs

Chuck Kobasew R 25 1200000 2 69 69 69 71 73 72 74 70 69 70 66 72 69 72 74 

Peter Schaefer L 30 1700000 3 70 75 75 75 75  ...</description>
			<category>Confirmations des Transactions</category>
			<pubDate>Fri, 09 May 2008 22:05:42 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/washington-bostonok-t1477.htm#10180</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/washington-bostonok-t1477.htm</guid>
		</item>
		<item>
			<title>Buffalo - Phoenix»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/buffalo-phoenixok-t1447.htm</link>
			<dc:creator>Carl_Buffalo</dc:creator>
			<description><![CDATA[Ales Kotalik R 28 2000000 3 80 72 76 69 72 67 79 83 62 68 55 72 76 69 74 
<br />
Marek Zagrapan C 21 136800* 3 59 63 56 52 53 48 62 66 73 59 49 50 59 51 62 
<br />
3e Pick
<br />

<br />
Vs
<br />

<br />
Shane Doan R 30 3382000 4 77 77 77 76 79 78 74 88 44 74 79 82 77 77 77 
<br />
Mike York C 29 2750000 3 74 79 78 70 74 65 79 81 84 74 72 69 77 69 75 
<br />

<br />
Accepter pour moi !!]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Thu, 08 May 2008 03:48:19 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/buffalo-phoenixok-t1447.htm#9927</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/buffalo-phoenixok-t1447.htm</guid>
		</item>
		<item>
			<title>ANA-CAR»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-carok-t1436.htm</link>
			<dc:creator>DG_Ducks</dc:creator>
			<description><![CDATA[De <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/24064.gif" alt="" longdesc="6" />:
<br />
Justin Williams R 25 3500000 5 78 78 79 69 71 63 83 78 78 65 70 68 78 67 75
<br />

<br />
2eme pick
<br />

<br />
De <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/729324.gif" alt="" longdesc="1" />:
<br />

<br />
Rob Niedermayer R 32 2000000 2 70 72 73 75 77 74 80 81 68 71 76 74 71 75 74]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Wed, 07 May 2008 22:13:08 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-carok-t1436.htm#9804</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-carok-t1436.htm</guid>
		</item>
		<item>
			<title>ATL//NSH»»»»»»»»»»»»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/atl-nshok-t1304.htm</link>
			<dc:creator>DG_Atlanta</dc:creator>
			<description><![CDATA[Vers <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/720922.gif" alt="" longdesc="17" />:
<br />
Boris Valabik D CHW 21 182400* 3 42 43 41 67 67 72 60 76 37 64 48 70 42 68 63
<br />

<br />

<br />

<br />
Vers <img src="http://lphs.niceboard.com//users/2712/50/81/69/smiles/728520.gif" alt="" longdesc="2" />:
<br />
Dan Hamhuis D 24 2000000 4 60 63 70 73 76 73 74 73 60 51 58 71 64 74 71]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Wed, 30 Apr 2008 23:44:50 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/atl-nshok-t1304.htm#8829</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/atl-nshok-t1304.htm</guid>
		</item>
		<item>
			<title>Floride///Los Angeles»»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/floride-los-angelesok-t1341.htm</link>
			<dc:creator>Vapor</dc:creator>
			<description><![CDATA[Kyle Calder L LA 28 1750000 2 74 75 74 75 74 73 74 82 72 66 74 75 74 74 75
<br />
Johan Fransson D AMA 22 450000* 0 D C- C- D D D C C- C D D D D D C-
<br />
Jonathan Quick G MNC 21 135000* 3 41 41 38 43 40 44 52 45 74 44 50 50 40 42 53
<br />

<br />
vs
<br />

<br />
Tim Connolly C 26 2100000 3 71 79 79 68 70 59 80 76 78 77 71 73 76 65 75
<br />
Gregory Campbell L 23 475000 2 56 58 59 67 68 59 70 62 74 62 44 66 57 64 65
<br />

<br />
j'accepte]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Sat, 03 May 2008 22:38:26 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/floride-los-angelesok-t1341.htm#9178</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/floride-los-angelesok-t1341.htm</guid>
		</item>
		<item>
			<title>PIT-CHI»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/pit-chiok-t1324.htm</link>
			<dc:creator>dg_pittsburgh</dc:creator>
			<description>yashin pour laraque et 4ieme pick</description>
			<category>Confirmations des Transactions</category>
			<pubDate>Fri, 02 May 2008 03:35:36 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/pit-chiok-t1324.htm#9020</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/pit-chiok-t1324.htm</guid>
		</item>
		<item>
			<title>NSH-TOR»»»»»»»»»»»»»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/nsh-torok-t1291.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Dale Mitchell R JNR 18 525000* 3 D D D D D D C- C C D D C- D D C- 

Juraj Mikus R AMA 20 600000* 0 D D D D D D C- D B- D D D D D C- 

Nikolai Kulemin L AMA 21 450000* 0 C- C- C- D D D C- C C D- D D C- D C- 



vs



Kevin Klein D MIL 22 500000 1 57 60 57 62 68 62 70 78 79 48 46 64 58 64 66 

Cody Franson D MIL 20 450000 3 34 37 37 45 47 45 50 55 69 38 54 54 36 45 54 

Teemu Laakso D AMA 20 532000* 0 D- D D D D D C- D B- D C- D D D C-



J'accepte </description>
			<category>Confirmations des Transactions</category>
			<pubDate>Tue, 29 Apr 2008 23:20:52 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/nsh-torok-t1291.htm#8690</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/nsh-torok-t1291.htm</guid>
		</item>
		<item>
			<title>Buffalo//Floride»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/buffalo-florideok-t1270.htm</link>
			<dc:creator>Vapor</dc:creator>
			<description><![CDATA[Tim Connolly C 26 2100000 3 71 79 79 68 70 59 80 76 78 77 71 73 76 65 75 
<br />
Derek Roy C 24 4000000 6 75 76 77 66 67 63 78 68 79 75 58 69 76 65 73 
<br />
Maxim Afinogenov R 28 3000000 3 79 79 85 67 68 62 88 82 49 66 64 72 81 65 75
<br />
2e pick
<br />

<br />
vs
<br />

<br />
Nathan Horton R 22 4000000 6 76 78 75 68 68 64 79 84 58 73 62 73 76 66 75 
<br />
Olli Jokinen C 28 5000000 4 82 82 79 74 74 73 78 74 68 74 69 82 81 73 77
<br />

<br />
j'accepte]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Sun, 27 Apr 2008 03:01:47 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/buffalo-florideok-t1270.htm#8500</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/buffalo-florideok-t1270.htm</guid>
		</item>
		<item>
			<title>CHI-TOR»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/chi-torok-t1202.htm</link>
			<dc:creator>Admin</dc:creator>
			<description>Dan Bertram C AMA 20 600000* 0 D D D D D D C- D- B- D D D D D C- 

Billy Sweatt L JNR 19 450000 0 D D D D D D C D C D D D D D C- 

Michael Blunden R NOR 20 150000* 3 61 57 55 59 65 73 66 53 57 53 49 71 57 65 63 

David Bolland R NOR 21 450000 3 62 64 63 61 64 56 68 54 78 60 47 58 63 60 65

1st pick 



vs



Alexei Ponikarovsky R 27 1900000 3 75 72 75 76 74 76 75 70 72 63 62 75 74 75 73 

Nik Antropov L 27 2000000 2 71 69 73 71 72 69 63 80 61 75 67 74 71 70 72 

David Ling R M 32 135000* 1 59  ...</description>
			<category>Confirmations des Transactions</category>
			<pubDate>Wed, 23 Apr 2008 01:47:54 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/chi-torok-t1202.htm#8121</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/chi-torok-t1202.htm</guid>
		</item>
		<item>
			<title>LA//ANA»»»»»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/la-anaok-t1193.htm</link>
			<dc:creator>dgla</dc:creator>
			<description>a  



George Parros R CIN 27 165000* 2 28 28 34 67 66 79 55 77 33 59 61 79 30 70 61 



contre



a  

Bryan Cameron C JNR 18 450000* 0 D D D D D D C- D C- C- D D D D C-

4th pick  </description>
			<category>Confirmations des Transactions</category>
			<pubDate>Wed, 23 Apr 2008 00:32:24 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/la-anaok-t1193.htm#8066</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/la-anaok-t1193.htm</guid>
		</item>
		<item>
			<title>LA//MIN »»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/la-min-ok-t1172.htm</link>
			<dc:creator>dgla</dc:creator>
			<description>a  

Derek Boogaard L  25 525000* 3 31 32 45 67 67 84 60 63 25 52 60 84 36 72 61

et

Aaron Voros R HOU 26 135000* 1 56 52 53 50 53 53 59 68 32 44 47 54 53 52 56 



contre

a WIL 

Brian Willsie R LA 29 800000 2 63 65 67 67 70 62 69 70 77 51 59 70 65 66 67 

Mark Ardelan D MNC 24 450000 1 52 55 46 60 54 60 61 44 49 48 44 59 51 58 54

Josh Kidd D JNR 18 450000* 0 D D D D D D C- C C D- D C- D D C- </description>
			<category>Confirmations des Transactions</category>
			<pubDate>Mon, 21 Apr 2008 00:54:57 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/la-min-ok-t1172.htm#7975</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/la-min-ok-t1172.htm</guid>
		</item>
		<item>
			<title>WSH///CHI »»»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/wsh-chi-ok-t1137.htm</link>
			<dc:creator>Dg Chicago</dc:creator>
			<description>Patrick Sharp L 25 725000 2 66 69 68 65 67 64 75 64 75 74 63 68 67 65 70



Martin Havlat L 26 6000000 3 85 84 88 67 71 67 83 75 54 64 73 73 85 68 77



Patrick Kane R 18 875000 3 74 81 78 65 68 59 81 75 76 50 56 62 77 64 73



Pour



Alexander Ovechkin L 22 984200 2 90 89 89 72 81 76 85 91 69 63 66 78 89 76 81



Alexander Semin L 23 1300000 2 83 75 79 66 66 63 83 69 67 66 52 73 79 65 74



Donald Brashear L 35 1000000 2 50 46 50 70 70 80 66 71 35 55 71 83 48 73 65





J'accepte! </description>
			<category>Confirmations des Transactions</category>
			<pubDate>Sat, 19 Apr 2008 02:09:28 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/wsh-chi-ok-t1137.htm#7757</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/wsh-chi-ok-t1137.htm</guid>
		</item>
		<item>
			<title>Maple Leafs / Capitals »»»»»»»»»»OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/maple-leafs-capitals-ok-t1138.htm</link>
			<dc:creator>DG CAPS</dc:creator>
			<description><![CDATA[Mike Green D 21 825000 2 56 56 57 74 71 66 72 67 66 56 48 68 56 70 66 
<br />
1er Choix
<br />

<br />
Contre
<br />

<br />
Pavel Kubina D 30 5000000 4 80 54 55 77 78 79 77 83 55 67 74 79 63 78 74 
<br />
Andy Wozniewski D 27 475000* 1 42 40 39 70 70 69 64 79 68 55 56 70 40 69 63 
<br />

<br />
J'accepte]]></description>
			<category>Confirmations des Transactions</category>
			<pubDate>Sat, 19 Apr 2008 02:15:02 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/maple-leafs-capitals-ok-t1138.htm#7760</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/maple-leafs-capitals-ok-t1138.htm</guid>
		</item>
		<item>
			<title>ANA-ATL »»»»» OK</title>
			<link>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-atl-ok-t1089.htm</link>
			<dc:creator>DG_Ducks</dc:creator>
			<description>De  :



Brian Sutherby C 25 800000 2 64 62 67 70 73 70 71 76 57 73 63 73 64 71 70 

2nd pick 



De  :



Mike Forney R JNR 19 700000* 0 D D D D D- D D D- C D- D D D D C-

Bryan Little R 19 850000 3 63 66 65 63 62 59 63 67 63 63 58 62 64 61 66 </description>
			<category>Confirmations des Transactions</category>
			<pubDate>Wed, 16 Apr 2008 22:44:21 GMT</pubDate>
			<comments>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-atl-ok-t1089.htm#7575</comments>
			<guid>http://lphs.niceboard.com/confirmations-des-transactions-f2/ana-atl-ok-t1089.htm</guid>
		</item>
	</channel>
</rss>